TurboStats ScoreKeeper Box Score
Jordan at Henderson
May 08 2010 at
Jordan
Player Name AB R H RBI BB SO PO A LOB
Aaron Langsweirdt lf...... 2 0 0 0 1 1 0 0 1
Trent Bohnsack p......... 1 0 0 2 0 0 0 0 1
Adam Kalal cf............. 3 0 0 0 0 1 0 0 2
Scott Breimhorst cf...... 1 0 0 0 0 0 0 0 2
Scott Hollingsworth rf.... 3 0 1 0 0 0 2 0 0
Alex Rylander rf......... 1 1 0 0 0 1 0 0 0
Trent Simek c............. 4 2 2 0 0 1 9 0 0
Mitch Ries 2b............. 3 2 1 0 0 0 1 0 0
Tyler Oakes 1b............ 4 2 2 2 0 1 8 0 0
Tim Garnhardt 3b.......... 4 2 3 2 0 0 0 2 0
Alex Beckman p............ 4 1 2 1 0 1 1 3 0
Adam Frey ss.............. 3 0 2 3 0 0 0 2 0
Total .................. 33 10 13 10 1 6 21 7 6
Henderson
Player Name AB R H RBI BB SO PO A LOB
Dan Dahn c................ 2 0 1 0 0 0 6 0 0
Matt Hagel ss............. 2 0 0 0 0 2 0 2 0
Mike Wantzlaf ......... 1 0 0 0 0 0 0 0 0
Mitch Hammes 3b........... 3 0 0 0 0 1 1 1 1
Greg Graham 1b............ 3 0 1 0 0 1 8 0 0
Kirby Weckworth 2b........ 2 0 0 0 0 0 1 5 2
Billy Wentzlaf ........ 1 0 0 0 0 1 0 0 0
Mat Peot dh............... 2 0 0 0 0 0 0 0 0
Ryan Henke cf............ 1 0 0 0 0 0 0 0 0
Matt Graham rf............ 3 0 1 0 0 1 1 0 1
Pete Schunemann cf........ 2 0 0 0 0 1 2 0 0
Bryan Petzel .......... 1 0 0 0 0 1 0 0 1
Nick Willmsen lf.......... 1 0 0 0 1 0 2 0 0
Total .................. 24 0 3 0 1 8 21 8 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Jordan 0 0 0 0 1 5 4 - 10 13 1
Henderson 0 0 0 0 0 0 0 - 0 3 2
---------------------------------------------------
E - Mitch Ries,Kirby Weckworth 2,
DP - Henderson 3, LOB - Jordan 6, Henderson 5
2B - Tim Garnhardt,Adam Frey,Matt Graham,
HBP - Mitch Ries,
Jordan IP H R ER BB SO AB BF
Alex Beckman........ 5 2 0 0 1 5 17 19
Trent Bohnsack..... 2 1 0 0 0 3 7 7
Henderson IP H R ER BB SO AB BF
Cole Boeltew........ 5 4 1 1 1 3 17 19
Ryan Henke......... .33 1 1 1 0 1 2 2
Matt Hagel.......... 1.6 8 8 2 0 2 14 16
Win - Alex Beckman. Loss - Cole Boeltew. Save -