TurboStats ScoreKeeper Box Score
Veseli at Jordan
May 12 2009 at Jordan
Veseli
Player Name AB R H RBI BB SO PO A LOB
Justin Novak ss........... 2 0 0 0 1 1 2 6 0
Matt Novak 2b............. 2 0 0 0 0 1 4 0 0
Nick Hertaus c............ 2 0 0 0 0 0 5 1 1
Eric Steinhoff 1b......... 3 1 1 0 0 0 6 0 1
Travis Scheffler 3b....... 2 0 1 0 0 0 1 2 0
Justin Scheffler 3b...... 1 0 0 0 0 0 0 0 0
Luke Giesen cf............ 2 0 1 0 0 1 1 0 1
Mike Bartusek lf.......... 2 0 0 2 0 0 0 1 0
Matt Perkinson p.......... 2 0 0 0 0 0 0 0 2
Chad Krcnik lf........... 1 0 0 0 0 1 0 0 0
Nathan Novak rf........... 2 0 0 0 0 1 0 0 0
Travis Vikla rf.......... 1 0 0 0 0 0 0 0 0
Scott Johnson .......... 0 0 0 0 0 0 1 0 0
Total .................. 22 1 3 2 1 5 20 10 5
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 4 1 1 0 1 1 1 0 2
Mitch Ries lf............. 4 3 2 2 0 2 2 0 0
Cullen Bahn 1b............ 4 1 2 1 1 0 8 0 0
Trent Simek c............. 3 2 1 0 1 0 5 1 1
Trent Bohnsack 2b......... 5 2 4 1 0 0 0 0 0
Aaron Langsweirdt rf...... 4 1 0 0 0 0 2 0 1
Scott Hollingsworth dh.... 3 0 1 3 1 0 0 0 0
Tim Garnhardt 3b.......... 4 0 0 0 0 1 1 2 1
Adam Frey ss.............. 3 1 1 1 1 0 1 3 3
Tanner Bohnsack p......... 0 0 0 0 0 0 1 1 0
Total .................. 34 11 12 8 5 4 21 7 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Veseli 0 0 0 1 0 0 0 0 0 - 1 3 4
Jordan 4 0 0 3 1 2 1 0 0 - 11 12 1
---------------------------------------------------------
E - Justin Novak,Matt Novak,Luke Giesen,Mike Bartusek,Tim Garnhardt,
LOB - Veseli 5, Jordan 8
2B - Luke Giesen,Mitch Ries,Cullen Bahn,Trent Bohnsack,Scott Hollingsworth,
CS - Jeremy Heitkamp,
HBP - Nick Hertaus,Mitch Ries,Trent Simek,
Veseli IP H R ER BB SO AB BF
Matt Perkinson...... 4 7 7 5 2 1 19 22
Mike Bartusek....... 2 4 3 1 2 3 12 14
Eric Steinhoff...... .66 1 1 1 1 0 3 5
Jordan IP H R ER BB SO AB BF
Tanner Bohnsack..... 7 3 1 1 1 5 22 27
Win - Tanner Bohnsack. Loss - Matt Perkinson. Save -