TurboStats ScoreKeeper Box Score
Upsala at Jordan
May 17 2009 at Avon
Upsala
Player Name AB R H RBI BB SO PO A LOB
Dustin Biniek rf.......... 3 0 1 1 0 0 0 0 0
Justin Lampert ss......... 3 0 0 0 0 0 0 2 1
Adam Gerads 1b............ 2 0 0 0 0 0 9 0 0
Matt Swanson lf........... 3 0 0 0 0 0 3 0 0
Joe Bartbiwicz cf......... 2 0 0 0 1 0 0 0 0
Ben Burggraff c........... 3 0 0 0 0 0 5 1 0
John Fuchs p.............. 3 1 2 0 0 1 0 1 0
Scott Biniek 2b........... 0 0 0 0 0 0 1 1 0
BJ Lange 2b.............. 2 0 0 0 0 0 0 1 3
Aaron Gapinski 3b......... 2 0 0 0 0 0 0 5 0
Total .................. 23 1 3 1 1 1 18 11 4
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 4 0 1 0 0 0 3 0 0
Adam Kalal 2b............. 3 1 1 0 0 0 2 0 1
Mitch Ries lf............. 4 1 2 1 0 0 2 0 2
Jeremy Negen c............ 3 0 2 0 0 0 1 0 0
Trent Bohnsack 3b......... 4 1 1 0 0 1 1 2 1
Scott Hollingsworth rf.... 3 1 3 0 0 0 0 0 0
Tim Garnhardt 1b.......... 3 1 1 2 0 1 8 1 3
Mike Beckius dh........... 3 0 1 1 0 0 0 0 0
Adam Frey ss.............. 2 0 0 0 1 2 2 3 2
Jason Chalupsky p......... 0 0 0 0 0 0 2 3 0
Total .................. 29 5 12 4 1 4 21 9 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Upsala 0 0 1 0 0 0 0 0 0 - 1 3 1
Jordan 1 0 0 2 1 1 0 0 0 - 5 12 0
---------------------------------------------------------
E - Aaron Gapinski,
DP - Upsala 3, LOB - Upsala 4, Jordan 9
2B - Adam Kalal,
HR - Tim Garnhardt,
SB - Adam Kalal,Mitch Ries,
HBP - Adam Gerads,Adam Kalal,Jeremy Negen,
Upsala IP H R ER BB SO AB BF
John Fuchs.......... 6 12 5 4 1 4 29 32
Jordan IP H R ER BB SO AB BF
Jason Chalupsky..... 6 2 1 1 0 1 19 20
Mike Beckius........ 1 1 0 0 1 0 4 6
Win - Jason Chalupsky. Loss - John Fuchs. Save -