TurboStats ScoreKeeper Box Score
Jordan at Waconia
May 20 2009 at Waconia
Jordan
Player Name AB R H RBI BB SO PO A LOB
Heitkamp, Jeremy cf....... 4 2 2 2 2 0 1 0 0
Beckman, Steve 2b......... 5 2 3 4 1 0 4 2 1
Ries, Mitch lf............ 5 0 0 0 1 1 1 0 4
Simek, Trent 3b........... 4 1 1 2 0 0 8 3 1
Beckius, Andy ......... 1 0 0 0 0 0 0 0 0
Negen, Jeremy c........... 2 0 0 0 0 0 4 0 0
Garnhardt, Tim 1b........ 2 2 2 1 0 0 3 0 0
Bohnsock, Trent 1b........ 4 1 2 0 2 0 2 1 0
Hollingsworth, Scot dh.... 6 2 3 1 0 0 0 0 4
Langsweirdt, Aaron rf..... 5 2 2 2 1 1 1 0 0
Frey, Adam ss............. 5 2 2 0 1 0 3 1 3
Total .................. 43 14 17 12 8 2 27 7 13
Waconia
Player Name AB R H RBI BB SO PO A LOB
Walstrom, Blaine cf....... 4 1 0 0 1 2 7 0 0
Chrest, Jeff lf........... 3 0 1 0 1 1 5 0 1
Salden, Jeremy 3b......... 4 1 3 1 0 0 2 3 0
Jacobsen, Pat c........... 4 0 0 0 0 0 3 0 2
Smothers, Robbie p........ 4 0 2 0 0 0 2 0 0
Droeggenmueller, Ma ss.... 4 0 0 0 0 0 1 0 0
Bullis, Kevin 1b.......... 4 0 0 0 0 3 6 0 1
Gessler, Terry 2b......... 4 0 1 0 0 1 0 0 1
Sell, Josh rf............. 2 0 1 0 0 1 1 1 0
Resnan, Nate rf.......... 2 0 0 0 0 2 0 0 0
Total .................. 35 2 8 1 2 10 27 4 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 0 3 0 0 0 5 0 1 5 - 14 17 3
Waconia 0 0 0 0 1 0 0 1 0 - 2 8 2
---------------------------------------------------------
E - Garnhardt, Tim 3,Gessler, Terry,
ET - Salden, Jeremy,
DP - Waconia 2, LOB - Jordan 13, Waconia 5
2B - Beckman, Steve,Salden, Jeremy,
SB - Heitkamp, Jeremy,Beckman, Steve,
CS - Gessler, Terry,
HBP - Negen, Jeremy, Garnhardt, Tim,
Jordan IP H R ER BB SO AB BF
Dolan, Nick......... 6 5 1 0 2 5 23 25
Beckius, Michael.... 3 3 1 1 0 5 12 12
Waconia IP H R ER BB SO AB BF
Smothers, Robbie.... 7 10 8 2 6 2 30 39
Salden, Jeremy...... 2 7 6 5 2 0 13 15
Win - Dolan, Nick. Loss - Smothers, Robbie. Save - Beckius, Michael