TurboStats ScoreKeeper Box Score
Prior Lake at Jordan
May 24 2009 at Jordan
Prior Lake
Player Name AB R H RBI BB SO PO A LOB
Tony Doherty cf........... 4 1 1 1 0 0 3 0 0
Corey Goblirsh 2b......... 3 1 2 0 0 0 3 2 0
Jim Schroeder 2b.......... 2 0 1 0 0 0 1 1 0
Scott Geisler 1b.......... 4 1 1 1 1 0 10 2 0
Tim Garceau ss............ 3 2 2 2 1 0 3 1 2
Ben Wartman c............. 4 1 1 1 0 2 0 0 3
Sam Hoppe c............... 0 0 0 0 1 0 0 0 0
John Somrock 3b........... 5 1 2 1 0 1 0 4 0
Richard White lf.......... 3 0 1 1 1 0 2 0 2
Anthony White lf.......... 1 0 1 0 0 0 0 0 0
Tom Giles dh.............. 5 1 2 1 0 0 0 0 1
Adam Cress rf............. 5 0 2 0 0 2 3 0 2
Travis Johnson p.......... 0 0 0 0 0 0 1 0 0
Marshall Mullenbach p..... 0 0 0 0 0 0 1 0 0
Total .................. 40 8 16 8 4 5 27 10 10
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 5 0 0 1 0 0 6 0 3
Mitch Ries 2b............. 3 2 2 1 2 0 1 2 0
Adam Hoffman rf........... 5 0 1 1 0 0 0 1 1
Cullen Bahn 1b............ 5 0 1 1 0 0 8 1 1
Jeremy Negen c............ 2 0 1 0 0 0 1 0 1
Trent Simek c............ 2 0 0 1 0 0 6 1 0
Tim Garnhardt .......... 2 0 1 0 0 0 0 0 0
Trent Bohnsock 3b........ 2 0 1 0 0 0 1 1 1
Aaron Langsweirdt lf...... 3 1 1 0 1 0 0 0 1
Alex Beckman 3b........... 2 1 0 0 1 0 0 1 0
Jordan Kivel .......... 1 0 0 0 0 0 0 0 0
Adam Frey ss.............. 3 1 1 0 0 0 4 1 0
Scott Hollingsworth p.... 0 0 0 0 0 0 0 1 0
Total .................. 35 5 9 5 4 0 27 9 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Prior Lake 0 0 5 0 2 0 0 1 0 - 8 17 1
Jordan 1 0 1 0 1 2 0 0 0 - 5 9 6
---------------------------------------------------------
ET - Tim Garceau,Jeremy Heitkamp,
DP - Jordan 1, LOB - Prior Lake 10, Jordan 8
2B - Tony Doherty,Scott Geisler,Tim Garceau 2,Ben Wartman,Tom Giles,Adam Cress,Mitch Ries,Cullen Bahn,
SB - Aaron Langsweirdt,
CS - Jim Schroeder,
HBP - Tim Garceau,
Prior Lake IP H R ER BB SO AB BF
Travis Johnson...... 5 7 3 2 2 0 22 24
Marshall Mullenbach. 3 2 2 2 2 0 10 13
Tim Garceau......... 1 0 0 0 0 0 3 3
Jordan IP H R ER BB SO AB BF
Scott Hollingsworth. 2 4 3 3 1 1 10 11
Alex Beckman........ 4.6 9 4 3 1 1 20 22
Jason Chalupsky..... 1 2 1 1 1 1 5 6
Michael Beckius..... 1 1 0 0 1 2 4 5
Win - Travis Johnson. Loss - Scott Hollingsworth. Save - Tim Garceau