TurboStats ScoreKeeper Box Score
Veseli at Jordan
May 25 2010 at
Veseli
Player Name AB R H RBI BB SO PO A LOB
Justin Novak 2b........... 3 0 0 0 0 0 1 2 2
Mike Bartusek cf.......... 3 0 0 0 0 0 4 0 0
Steve Cox ss.............. 3 0 1 0 0 0 0 2 0
Eric Steinhoff 1b......... 2 0 1 0 1 0 5 0 0
Steve Olson 3b............ 2 0 0 0 0 0 0 1 1
Justin Scheffler 3b...... 1 0 0 0 0 0 0 0 0
Nick Hertaus c............ 3 0 1 0 0 0 2 0 0
Nate Novak lf............. 1 0 0 0 1 0 1 0 0
Matt Perkinson p.......... 1 0 0 0 1 0 0 0 0
A.J. Friedges c.......... 1 0 0 0 0 0 1 0 0
Chad Krenik rf............ 2 0 1 0 0 0 4 0 1
Matt Novak rf............ 1 0 0 0 0 0 0 0 0
Corey Friedges ......... 0 0 0 0 0 0 0 1 0
Total .................. 23 0 4 0 3 0 18 6 4
Jordan
Player Name AB R H RBI BB SO PO A LOB
Adam Kalal cf............. 4 2 2 1 0 1 3 0 1
Aaron Langsweirdt ...... 1 0 1 1 1 0 0 0 0
Todd Garnhardt dh........ 1 1 1 1 0 0 0 0 0
Scott Hollingsworth rf.... 3 1 0 1 0 0 1 0 0
Alex Rylander rf......... 1 0 0 0 0 1 0 0 0
Mitch Ries lf............. 4 1 1 1 0 1 2 0 1
Tim Garnhardt 1b.......... 3 1 1 1 1 0 7 1 0
Trent Simek c............. 4 0 1 2 0 0 0 0 3
Steven Beckman 2b......... 3 0 0 0 0 0 4 0 0
Jacob Pauly ........... 1 0 0 0 0 0 0 0 1
Alex Beckman 3b........... 3 2 3 0 0 0 0 2 0
Adam Frey ss.............. 2 2 1 0 1 0 3 2 0
Jason Chalupsky p......... 0 0 0 0 0 0 0 5 0
Mike Beckius p........... 0 0 0 0 0 0 1 1 0
Total .................. 30 10 11 8 3 3 21 11 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Veseli 0 0 0 0 0 0 0 - 0 4 2
Jordan 0 0 3 0 1 6 0 - 10 11 1
---------------------------------------------------
E - Justin Scheffler 2,Tim Garnhardt,
DP - Jordan 5, LOB - Veseli 4, Jordan 6
2B - Adam Kalal,Mitch Ries,Tim Garnhardt,
SB - Aaron Langsweirdt,
HBP - Nate Novak,Aaron Langsweirdt,
Veseli IP H R ER BB SO AB BF
Matt Perkinson...... 5 5 4 2 3 2 20 24
Nick Hertaus........ 1 6 6 2 0 1 10 10
Jordan IP H R ER BB SO AB BF
Jason Chalupsky..... 6 4 0 0 3 0 21 24
Mike Beckius....... 1 0 0 0 0 0 2 3
Win - Jason Chalupsky. Loss - Matt Perkinson. Save -