TurboStats ScoreKeeper Box Score
Jordan at LeSueur
May 03 2009 at LeSueur
Jordan
Player Name AB R H RBI BB SO PO A LOB
Heitkamp cf............... 3 0 0 0 0 0 2 1 0
Kalal 2b.................. 3 1 2 0 1 0 1 1 0
Hoffman rf................ 4 0 1 0 0 0 1 0 1
Bahn 1b................... 4 0 1 0 0 0 9 0 3
Negen c................... 2 0 0 0 0 0 7 0 0
Ries ss................... 3 0 1 0 1 1 4 1 0
Beckius, M. p............ 1 0 0 0 0 0 0 0 0
Langsweirdt dh............ 3 0 0 0 0 1 0 0 0
Hollingsworth lf.......... 4 0 0 0 0 0 1 1 2
Garnhardt 3b.............. 3 0 1 0 0 0 0 2 0
Bohnsack, Trent p........ 1 0 0 0 0 0 2 1 0
Dolan, N. p............... 0 0 0 0 0 0 0 3 0
Total .................. 31 1 6 0 2 2 27 10 6
LeSueur
Player Name AB R H RBI BB SO PO A LOB
Feeney, Mike lf........... 3 0 0 0 0 1 2 0 2
Damberger, D.J. p......... 4 0 0 0 0 2 2 4 0
Culbert, D. 3b............ 3 0 0 0 1 0 0 2 0
McPartland, Ryan ss....... 4 0 0 0 0 0 2 7 1
Koller, Mike 1b........... 4 0 1 0 0 1 12 0 1
Roby, Mark cf............. 2 0 0 0 0 2 0 0 0
Sinel, Jordan c........... 2 0 0 0 1 2 2 0 0
Theleman, Josh lf........ 2 0 0 0 0 1 0 0 1
Culbert, Brandon rf....... 2 0 1 0 1 0 1 0 0
Fahey, Ed 2b.............. 1 0 1 0 0 0 5 2 0
Berreau, Hans .......... 0 0 0 0 0 0 0 1 0
Total .................. 27 0 3 0 3 9 26 16 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 0 0 0 1 0 0 0 0 0 - 1 6 3
LeSueur 0 0 0 0 0 0 0 0 0 - 0 3 2
---------------------------------------------------------
E - Bahn,Ries 2,Berreau, Hans,
ET - Damberger, D.J.,
DP - Jordan 2 LeSueur 6, LOB - Jordan 6, LeSueur 5
SB - Heitkamp,
HBP - Heitkamp,
Jordan IP H R ER BB SO AB BF
Dolan, N............ 3 0 0 0 1 3 8 10
Bohnsack, Trent.... 2 1 0 0 1 3 7 9
Beckius, M......... 2 0 0 0 0 2 6 6
Hollingsworth....... 2 2 0 0 1 1 6 8
LeSueur IP H R ER BB SO AB BF
Damberger, D.J...... 8 6 1 0 2 2 26 30
McPartland, Ryan.... 1 0 0 0 0 0 4 4
Win - Dolan, Nick. Loss - Damberger, D.J.. Save - Hollingsworth