TurboStats ScoreKeeper Box Score
Jordan at Moorhead
Jun 07 2009 at
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 3 0 1 0 0 1 4 0 0
Steven Beckman 2b......... 3 0 0 0 0 1 0 2 0
Trent Simek c............. 2 1 0 0 1 1 4 0 0
Scott Hollingsworth lf.... 2 0 2 1 1 0 1 0 0
Aaron Langsweirdt rf...... 3 0 0 0 0 0 2 0 1
Tim Garnhardt 3b.......... 2 0 0 0 1 0 0 3 1
Adam Frey ss.............. 3 0 1 0 0 0 1 0 0
Mike Beckius 1b........... 2 0 0 0 0 1 6 0 0
Jordan Kivel .......... 1 0 0 0 0 1 0 0 0
Alex Beckman p............ 2 0 0 0 0 1 0 2 0
Jeremy Negen .......... 1 0 0 0 0 0 0 0 3
Total .................. 24 1 4 1 3 6 18 7 5
Moorhead
Player Name AB R H RBI BB SO PO A LOB
Jallen, T. ss............. 2 2 0 0 0 1 1 3 0
Peschel, M. rf............ 3 0 1 0 0 0 1 0 2
Olson, R. lf.............. 3 0 1 2 0 0 0 0 0
Clemenson, C. c........... 3 0 0 0 0 1 7 0 0
Brueske, J. dh............ 3 0 0 0 0 1 0 0 2
Fuller, T. cf............. 3 0 0 0 0 1 3 0 0
Dietz, J. 3b.............. 3 1 1 0 0 0 0 3 0
Drake, J. 2b.............. 3 0 1 0 0 0 3 2 1
Bower, M. 1b.............. 1 0 1 1 1 0 6 0 0
Trick, C. p............... 0 0 0 0 0 0 0 1 0
Total .................. 24 3 5 3 1 4 21 9 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 1 0 0 0 0 0 0 x x - 1 4 2
Moorhead 1 0 1 1 0 0 x x x - 3 5 1
---------------------------------------------------------
E - Adam Frey,Bower, M.,
ET - Aaron Langsweirdt,
DP - Moorhead 3, LOB - Jordan 5, Moorhead 5
2B - Scott Hollingsworth,
SB - Jallen, T.,
HBP - Jallen, T.,
Jordan IP H R ER BB SO AB BF
Alex Beckman........ 6 5 3 1 1 4 24 26
Moorhead IP H R ER BB SO AB BF
Trick, C............ 7 4 1 0 3 6 24 27
Win - Trick, C.. Loss - Alex Beckman. Save -