TurboStats ScoreKeeper Box Score
Jordan at Fairfax
Jun 11 2010 at
Jordan
Player Name AB R H RBI BB SO PO A LOB
Aaron Langsweirdt rf...... 3 0 0 1 1 0 2 0 1
Steven Beckman 2b......... 3 2 2 0 0 0 3 4 0
Scott Hollingsworth cf.... 2 0 0 0 0 0 1 0 1
Tim Garnhardt 3b.......... 4 1 2 1 0 1 0 1 1
Mitch Ries c.............. 3 0 1 0 1 1 11 0 0
Tyler Oakes 1b............ 4 0 1 1 0 1 6 1 1
Alex Beckman lf........... 4 0 0 0 0 1 0 0 2
Jacob Pauly ............ 3 1 1 0 0 1 0 0 0
Mike Beckius p........... 1 0 1 0 0 0 0 0 0
Adam Frey ss.............. 4 0 0 0 0 0 4 2 0
Total .................. 31 4 8 3 2 5 27 8 6
Fairfax
Player Name AB R H RBI BB SO PO A LOB
Munoz Jr. c............... 4 1 1 0 1 1 5 1 2
Erdal ss.................. 4 0 4 0 0 0 1 5 0
Buboltz 3b................ 5 0 1 0 0 1 0 2 1
Loverude p................ 3 1 2 1 0 1 1 3 0
Yrjo 1b................... 3 1 1 0 1 0 13 0 0
Schultz 2b................ 4 0 0 0 0 2 3 2 2
Kiecker rf................ 3 0 0 0 0 3 0 0 0
Buboltz ............... 1 0 0 0 0 1 0 0 0
Wegscheid lf.............. 2 0 0 0 0 2 0 0 2
Dornseif lf.............. 2 0 0 0 0 0 1 1 0
Clobes cf................. 4 0 1 1 0 2 3 0 0
Total .................. 35 3 10 2 2 13 27 14 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
------------------------------------------------------
Jordan 0 0 0 2 1 0 0 1 0 4 8 1
Fairfax 0 0 0 2 0 0 1 0 0 3 10 0
------------------------------------------------------
ET - Mitch Ries,
LOB - Jordan 6, Fairfax 7
2B - Jacob Pauly,Yrjo,
SB - Aaron Langsweirdt,Steven Beckman,Erdal,
CS - Mitch Ries,
HBP - Steven Beckman,Erdal,
Jordan IP H R ER BB SO AB BF
Trent Bohnsack...... 8.3 9 3 0 2 13 32 35
Mike Beckius....... 1 1 0 0 0 0 3 4
Fairfax IP H R ER BB SO AB BF
Loverude............ 8 7 4 4 2 4 27 33
Dornseif........... 1 1 0 0 0 1 4 4
Win - Trent Bohnsack. Loss - Loverude. Save - Mike Beckius