TurboStats ScoreKeeper Box Score
Gaylord at Jordan
Jun 02 2009 at Jordan
Gaylord
Player Name AB R H RBI BB SO PO A LOB
Collin Grams cf........... 5 1 2 0 0 1 3 1 0
Trevor Vaubel p........... 3 0 3 1 1 0 1 3 0
Brad Walsh c.............. 5 0 1 0 0 1 5 0 2
Josh Gasow 1b............. 5 0 1 0 0 2 9 0 5
Brian Winter 2b........... 4 0 0 0 0 2 4 4 0
Britt Vaubel ss........... 4 0 1 0 0 0 2 4 3
Tyler Gasow lf............ 4 0 1 0 0 2 0 0 1
Sam Myhro 3b.............. 4 0 0 0 0 0 0 0 1
Chris Severin rf.......... 3 0 1 0 0 1 0 0 0
Total .................. 37 1 10 1 1 9 24 12 12
Jordan
Player Name AB R H RBI BB SO PO A LOB
Trent Simek c............. 3 0 0 0 1 2 8 0 2
Adam Hoffman rf........... 5 1 2 0 0 0 2 0 1
Mitch Ries 3b............. 4 0 1 0 0 0 0 3 1
Trent Bohnsack ss......... 4 1 0 0 0 1 0 4 2
Tim Garnhardt 1b.......... 3 1 1 0 1 0 11 1 0
Aaron Langsweirdt lf...... 4 1 2 1 0 1 1 0 0
Jordan Kivel 2b........... 4 0 1 2 0 0 3 2 1
Tyler Dabu dh............. 3 0 2 1 1 1 0 0 1
Jeremy Heitkamp cf........ 4 0 2 0 0 0 0 0 0
Steven Beckman p.......... 0 0 0 0 0 0 1 0 0
Jason Chalupsky p........ 0 0 0 0 0 0 0 1 0
Total .................. 34 4 11 4 3 5 26 11 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Gaylord 0 0 0 0 0 0 1 0 0 - 1 10 0
Jordan 0 1 3 0 0 0 0 0 0 - 4 11 1
---------------------------------------------------------
E - Tim Garnhardt,
DP - Gaylord 3 Jordan 3, LOB - Gaylord 12, Jordan 8
2B - Trevor Vaubel,
SB - Jeremy Heitkamp 3,
HBP - Trevor Vaubel,Chris Severin,Trent Simek,
Gaylord IP H R ER BB SO AB BF
Trevor Vaubel....... 8 11 4 4 3 5 34 38
Jordan IP H R ER BB SO AB BF
Steven Beckman...... 6.3 10 1 1 0 6 29 31
Jason Chalupsky.... 2.6 0 0 0 1 3 8 9
Win - Steven Beckman. Loss - Trevor Vaubel. Save - Jason Chalupsky