TurboStats ScoreKeeper Box Score
Jordan at Shakopee
Jun 23 2009 at Shakopee
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 4 1 1 2 0 1 4 0 0
Steven Beckman 2b......... 4 0 1 0 1 1 3 1 0
Cullen Bahn 1b............ 4 0 1 0 1 0 4 0 2
Trent Simek c............. 4 1 1 1 0 0 8 1 2
Aaron Langsweirdt dh...... 4 0 0 0 0 2 0 0 0
Scott Hollingsworth rf.... 5 0 0 0 0 1 1 0 0
Trent Bohnsack 3b......... 4 1 2 1 0 0 1 0 3
Mitch Ries lf............. 4 1 2 0 0 1 3 0 1
Adam Frey ss.............. 3 1 1 0 0 0 0 0 0
Nick Dolan p.............. 0 0 0 0 0 0 0 2 0
Total .................. 36 5 9 4 2 6 24 4 8
Shakopee
Player Name AB R H RBI BB SO PO A LOB
Joey Heller lf............ 4 1 1 0 0 0 1 0 0
Curt Hartfiel cf.......... 2 1 0 0 1 0 2 0 0
Aaron Olson ss............ 4 1 1 1 0 1 2 3 1
Troy Wasiloski 3b......... 4 1 1 3 0 1 0 4 1
Lance Siedow dh........... 3 0 0 0 1 0 0 0 0
Brannon Weigel 1b......... 4 0 0 0 0 2 12 0 1
Dan Harris 2b............. 3 0 0 0 0 3 4 2 0
Andrew Zellman c.......... 3 1 1 0 0 1 6 0 0
Mike Dahl rf.............. 3 1 1 0 0 0 0 0 0
Tim Piechowski p.......... 0 0 0 0 0 0 0 2 0
Kyle Green p............. 0 0 0 0 0 0 0 2 0
Total .................. 30 6 5 4 2 8 27 13 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 0 1 0 0 0 0 4 0 0 - 5 9 3
Shakopee 0 0 1 0 5 0 0 0 0 - 6 5 3
---------------------------------------------------------
E - Nick Dolan,Tim Piechowski,
ET - Cullen Bahn,Adam Frey, Jordan Triestram 2,
LOB - Jordan 8, Shakopee 3
2B - Mitch Ries,Mike Dahl,
HR - Troy Wasiloski,
SB - Joey Heller,
CS - Joey Heller,
HBP - Jeremy Heitkamp,Trent Simek,Curt Hartfiel,
Jordan IP H R ER BB SO AB BF
Nick Dolan.......... 8 5 6 0 2 8 30 33
Shakopee IP H R ER BB SO AB BF
Tim Piechowski...... 6 8 5 4 1 4 25 28
Jordan Triestram... 0 0 0 0 1 0 1 3
Kyle Green......... 3 1 0 0 0 2 10 11
Win - Tim Piechowski. Loss - Nick Dolan. Save - Kyle Green