TurboStats ScoreKeeper Box Score
Jordan at Belle Plaine
Jun 25 2010 at
Jordan
Player Name AB R H RBI BB SO PO A LOB
Adam Kalal cf............. 5 2 1 0 1 1 1 0 1
Steven Beckman 2b......... 4 1 1 0 1 0 2 1 0
Aaron Langsweirdt rf...... 3 1 2 1 1 0 1 0 1
Trent Simek c............. 2 2 2 2 3 0 11 1 0
Mitch Ries lf............. 3 0 1 1 1 2 1 0 0
Tim Garnhardt 3b.......... 5 0 1 1 0 3 1 4 3
Jacob Pauly 1b............ 4 1 2 1 1 1 5 0 0
Todd Garnhardt ......... 3 0 1 0 0 0 0 0 0
Mike Dabu dh............. 1 0 0 0 0 0 0 0 3
Adam Frey ss.............. 2 0 2 0 0 0 2 0 0
Trent Bohnsack ss........ 3 0 0 0 0 1 2 2 0
Justin Thompson p......... 0 0 0 0 0 0 0 1 0
Alex Rylander p.......... 0 0 0 0 0 0 1 0 0
Total .................. 35 7 13 6 8 8 27 9 8
Belle Plaine
Player Name AB R H RBI BB SO PO A LOB
Shawn Larson cf........... 5 0 1 0 0 3 0 0 0
Matt Schultz rf........... 4 1 2 2 1 0 2 0 0
Dan Huber p............... 4 0 1 0 1 1 0 0 1
Pat Schultz c............. 5 0 2 1 0 2 7 2 3
Brad Lawson ss............ 3 1 0 0 2 1 2 6 2
Jim Buesgens 2b........... 4 2 2 0 0 1 8 1 2
Jeff Miller dh............ 4 1 1 0 1 0 0 0 0
Rob Wagener 1b............ 3 1 0 1 0 2 5 0 2
Nick Volek lf............. 3 0 1 0 0 1 1 0 0
Tyler Hartman ......... 1 0 0 0 0 1 0 0 0
Josh Terrio ............ 0 0 0 0 0 0 1 0 0
Total .................. 36 6 10 4 5 12 26 9 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 2 0 3 0 1 0 0 1 0 - 7 13 3
Belle Plaine 0 1 1 0 0 4 0 0 0 - 6 10 2
---------------------------------------------------------
E - Steven Beckman,Mitch Ries, Trent Bohnsack,Matt Schultz,
ET - Pat Schultz,
DP - Jordan 3 Belle Plaine 4, LOB - Jordan 8, Belle Plaine 10
2B - Adam Kalal,Aaron Langsweirdt,Trent Simek,Pat Schultz,
HR - Trent Simek,Jacob Pauly,
SB - Aaron Langsweirdt,Trent Simek,
CS - Nick Volek,
HBP - Jim Buesgens,
Jordan IP H R ER BB SO AB BF
Justin Thompson..... 5 6 5 1 4 5 19 25
Alex Rylander...... 1.3 2 1 0 1 3 7 8
Mike Beckius....... .66 2 0 0 0 1 5 5
Tyler Oakes........ 2 0 0 0 0 3 5 5
Belle Plaine IP H R ER BB SO AB BF
Dan Huber........... 6 10 6 6 3 3 24 29
Ryan Witt........... 1 0 0 0 3 2 3 6
Shawn Larson........ 2 3 1 1 2 3 7 11
Win - Mike Beckius. Loss - Shawn Larson. Save - Tyler Oakes