TurboStats ScoreKeeper Box Score
Jordan at Arlington
Jun 30 2009 at Arlington
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 5 1 2 0 0 1 2 0 2
Adam Kalal 2b............. 4 0 0 0 0 2 2 2 2
Jeremy Negen 2b.......... 1 0 0 0 0 1 0 0 0
Aaron Langsweirdt rf...... 5 1 2 0 0 1 1 0 0
Trent Simek c............. 3 2 3 2 2 0 9 0 0
Scott Hollingsworth lf.... 4 0 1 2 1 0 0 0 0
Trent Bohnsack 3b......... 5 0 1 0 0 1 1 1 5
Tim Garnhardt 1b.......... 4 0 0 0 0 0 6 0 0
Jordan Kivel dh........... 4 0 1 0 0 2 0 0 1
Adam Frey ss.............. 4 0 1 0 0 1 3 2 0
Nick Dolan p.............. 0 0 0 0 0 0 0 2 0
Total .................. 39 4 11 4 3 9 24 7 10
Arlington
Player Name AB R H RBI BB SO PO A LOB
Craig Dose cf............. 3 0 0 0 1 1 1 0 1
Tom Pioske p............. 1 0 0 0 0 1 1 0 1
Joe Lucas p............... 4 0 1 0 0 1 2 4 2
Scott Dose rf............. 3 1 2 0 1 1 1 0 0
James Vanbuskirk 1b....... 4 0 1 0 0 0 9 0 1
Brett Pioske ss........... 4 2 2 1 0 1 1 1 0
Jake Lucas c.............. 4 1 1 0 0 1 10 0 3
Chad Dose lf.............. 2 1 0 0 2 1 1 0 0
Paul Pichelmann 2b........ 3 0 1 2 0 1 0 4 0
Nate Hartmann ........ 1 0 0 0 0 0 0 0 0
Bryce Eggert dh........... 4 0 2 1 0 1 0 0 0
Tony Benke ............. 0 0 0 0 0 0 2 0 0
Jake Pichelmann ........ 0 0 0 0 0 0 0 2 0
Total .................. 33 5 10 4 4 9 28 11 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 2 0 2 0 0 0 0 0 0 - 4 11 0
Arlington 0 1 0 4 0 0 0 0 0 - 5 10 1
---------------------------------------------------------
ET - James Vanbuskirk,
DP - Jordan 4, LOB - Jordan 10, Arlington 8
2B - Trent Simek,Scott Hollingsworth,Scott Dose,Brett Pioske,Paul Pichelmann,
HR - Trent Simek,
SB - Jeremy Heitkamp,Trent Simek,Joe Lucas,
Jordan IP H R ER BB SO AB BF
Nick Dolan.......... 5 8 5 5 2 4 22 24
Jason Chalupsky.... 3 2 0 0 2 5 11 13
Arlington IP H R ER BB SO AB BF
Joe Lucas........... 4 7 4 4 1 5 19 20
Tom Pioske......... 2 1 0 0 0 1 8 8
Paul Pichelmann..... 3 3 0 0 2 3 12 14
Win - Tom Pioske. Loss - Nick Dolan. Save - Paul Pichelmann