TurboStats ScoreKeeper Box Score
St. Benedict at Jordan
Jun 05 2009 at
St. Benedict
Player Name AB R H RBI BB SO PO A LOB
Jacob Riesgraf c.......... 4 0 0 0 0 2 3 1 0
Mark Trapp cf............. 4 0 1 0 0 1 1 0 0
Dave Sherry rf............ 4 1 2 0 0 0 0 0 4
Jason Plekkonpol 1b....... 2 0 1 0 0 0 6 0 0
Steve Weiers 2b........... 3 0 1 1 0 0 2 0 1
Brent Riesgraf 3b......... 3 0 0 0 0 0 1 2 2
Nick Malz lf.............. 3 0 1 0 0 0 3 0 1
Chris Albrecht dh......... 2 0 1 0 1 1 0 0 0
Michael Pauly ss.......... 1 0 0 0 0 1 0 1 0
Adam McMahon 2b.......... 2 0 1 0 0 0 0 0 0
Tom Kreuser p............. 0 0 0 0 0 0 0 1 0
Andrew Huss ............ 0 0 0 0 0 0 1 0 0
Nolan Pumper ........... 0 0 0 0 0 0 1 0 0
Total .................. 28 1 8 1 1 5 18 5 8
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 3 0 0 0 0 1 3 0 1
Steven Beckman 2b......... 4 1 1 0 0 0 1 1 0
Mitch Ries lf............. 3 1 1 0 1 0 2 0 1
Trent Simek c............. 3 0 1 0 0 0 6 0 0
Jeremy Negen ........... 3 0 2 2 0 0 0 0 2
Scott Hollingsworth 1b.... 3 1 1 0 0 0 3 0 2
Aaron Langsweirdt rf...... 3 1 2 0 0 0 1 0 0
Trent Bohnsack 3b......... 1 0 0 0 0 1 1 0 2
Adam Frey ss.............. 1 0 1 2 1 0 3 3 0
Nick Dolan p.............. 0 0 0 0 0 0 1 0 0
Total .................. 24 4 9 4 2 2 21 4 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
St. Benedict 1 0 0 0 0 0 0 0 0 - 1 8 2
Jordan 0 1 0 1 2 0 0 0 0 - 4 9 0
---------------------------------------------------------
ET - Michael Pauly 2,
DP - Jordan 3, LOB - St. Benedict 8, Jordan 8
2B - Dave Sherry,Jeremy Negen,
3B - Steven Beckman,
SB - Mitch Ries,Aaron Langsweirdt,
CS - Adam Frey
HBP - Jason Plekkonpol,
St. Benedict IP H R ER BB SO AB BF
Tom Kreuser......... 6 9 4 3 2 2 24 30
Jordan IP H R ER BB SO AB BF
Nick Dolan.......... 7 8 1 1 1 5 28 30
Win - Nick Dolan. Loss - Tom Kreuser. Save -