TurboStats ScoreKeeper Box Score
Jordan at Cleveland
Jun 07 2009 at
Jordan
Player Name AB R H RBI BB SO PO A LOB
Jeremy Heitkamp cf........ 4 0 2 2 0 0 0 0 0
Steven Beckman ss......... 4 0 1 0 0 1 1 2 0
Mitch Ries lf............. 2 0 0 0 1 2 0 0 1
Tyler Dabu............... 1 0 0 0 0 1 0 0 1
Jeremy Negen c............ 3 0 1 0 0 1 12 2 1
Aaron Langsweirdt rf...... 3 0 0 0 0 1 0 0 0
Tim Garnhardt 3b.......... 3 0 0 0 0 0 2 1 0
Scott Hollingsworth 1b.... 3 0 2 0 0 0 5 1 0
Jordan Kivel dh........... 2 1 0 0 0 0 0 0 2
Alex Beckman 2b........... 3 0 0 0 0 0 0 2 0
T.J. Oakes p.............. 0 0 0 0 0 0 1 1 0
Adam Kalal pr............. 0 1 0 0 0 0 0 0 0
Total .................. 28 2 6 2 1 6 21 9 5
Cleveland
Player Name AB R H RBI BB SO PO A LOB
West, C. lf............... 2 0 0 0 1 2 1 0 0
Ahearn, P. dh............. 3 0 0 0 0 2 0 0 0
Fults cf.................. 3 0 0 0 0 3 1 0 0
Stauff, M. p.............. 2 0 0 0 0 1 1 3 0
Stauff, S. 3b............. 2 0 0 0 0 2 0 2 0
West, J. c................ 2 0 0 0 0 0 8 1 0
Smith 1b.................. 1 0 0 0 1 0 7 1 0
Degner 2b................. 1 0 0 0 0 1 1 3 0
Horanson rf............... 2 0 0 0 0 1 1 1 0
Johnson ................ 0 0 0 0 0 0 1 2 0
Total .................. 18 0 0 0 2 12 21 13 0
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Jordan 0 0 0 0 0 0 2 0 0 - 2 6 0
Cleveland 0 0 0 0 0 0 0 0 0 - 0 0 4
---------------------------------------------------------
ET - Stauff, S. 2,West, J.,Degner,
LOB - Jordan 5, Clevland 0
2B - Jeremy Heitkamp,
SB - Jeremy Heitkamp 2,
CS - West, C.,Smith,
Jordan IP H R ER BB SO AB BF
T.J. Oakes.......... 7 0 0 0 2 12 18 21
Clevland IP H R ER BB SO AB BF
Stauff, M........... 7 6 2 1 1 6 28 30
Win - T.J. Oakes. Loss - Stauff, M.. Save -