2010 Jordan Brewers Schedule & Results

Pants: white/grey
Jersey green/black/white
Hat: green/white
Legend: On schedule pants listed first, jersey second and hat third

Individual box scores for each game if you click on the score.

Sun. May 2nd Waconia W 10-0 1-0
Sat. May 8th RVL All-Stars vs. St. Paul Saints L 3-7  
Sun. May 9th Henderson W 10-0 2-0
Sun. May 16th Arlington L 0-2 2-1
Fri. May 21st New Prague W 4-2 3-1
Sat. May 22nd Winthrop L 3-13 3-2
Tues.. May 25th Veseli W 10-0 4-2
Thurs. May 27th Chaska L 3-4 4-3, 0-1
Fri. May 28th Chaska L 6-7 4-4, 0-2
Mon. May 31st Chaska L 2-6 4-5, 0-3
Thurs. June 3rd Victoria W 5-4 5-5, 1-3
Fri. June 4th Veseli (N.P. Tourney) L 4-5 5-6, 1-3
Sat. June 5th Cleveland (N.P. Tourney) W 12-5 6-6, 1-3
Sun. June 6th Stewartville-Racine (N.P. Tourney) W 11-4 7-6, 1-3
Tues. June 8th LeSueur L 4-6 7-7, 1-3
Fri. June 11th Fairfax W 4-3 8-7, 1-3
Sun. June 13th St. Peter W 3-2 9-7, 1-3
Tues. June 15th Chanhassen W 2-1 10-7, 1-3
Wed. June 16th Gaylord W 2-1 11-7, 1-3
Fri. June 18th Shakopee L 5-6 11-8, 1-4
Tues. June 22nd Shakopee L 1-4 11-9, 1-5
Thurs. June 24th Chicago Wildcats W 5-1 12-9, 1-5
Fri. June 25th Belle Plaine W 7-6 13-9, 1-5
Sun. June 27th St. Benedict (Baseball Day) W 6-3 14-9, 1-5
Wed. June 30th Victoria W 9-0 15-9, 2-5
Thurs. July 1st Victoria W 8-3 16-9, 3-5
Fri. July 9th Cold Spring (Coors Light Classic) L 0-15 16-10, 3-5
Sat. July 10th Dundas (Coors Light Classic) L 2-6 16-11, 3-5
Sun. July 11th Shakopee (Coors Light Classic) L 4-6 16-12, 3-6
Thurs. July 15th Prior Lake W 6-5 17-12, 4-6
Fri. July 16th Prior Lake W 4-3 18-12, 5-6
Sun. July 18th Prior Lake L 3-7 18-13, 5-7
Thurs. July 22nd Green Isle L 1-2 18-14, 5-8
Fri. July 23rd Green Isle W 8-7 19-14, 6-8
Sun. July 25th Green Isle (grey/green/green) Away 6:00pm
Thurs. July 29th St. Louis Park (white/green/green) Home 7:30pm
Sun. Aug. 1st Playoffs Begin